Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13432874
Delivered
Friday, March 01st, 2024
at 9:35 am
History
Date | Activity | Location |
---|---|---|
03/01/2024 10:28 am | COMPLETE - COMPLETED | 33610 - TAMPA, FL |
03/01/2024 10:28 am | DEPCON - DEPART CONSIGNEE | 33610 - TAMPA, FL |
03/01/2024 09:35 am | ARRCON - ARRIVED CONSIGNEE | 33610 - TAMPA, FL |
03/01/2024 04:08 am | SPTLD - SPOTTED LOADED | ORLSWAP - ORLANDO, FL SWAP |
02/29/2024 05:30 pm | DEPTERM - DEPART TERMINAL | GSP - GSP TERMINAL, SC |
02/29/2024 11:20 am | LOADED - TRAILER IS FINISHED LOADING | GSP - GSP TERMINAL, SC |
02/29/2024 06:47 am | LOADING - TRAILER IS BEING LOADED | GSP - GSP TERMINAL, SC |
02/29/2024 06:11 am | UNLOADING - UNLOADING TRAILER | GSP - GSP TERMINAL, SC |
02/27/2024 03:43 pm | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
02/27/2024 03:35 pm | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
02/27/2024 01:42 pm | DEPSHIP - DEPART SHIPPER | 45869 - NEW BREMEN, OH |
02/27/2024 01:41 pm | ARRSHIP - ARRIVED AT SHIPPER | 45869 - NEW BREMEN, OH |
02/27/2024 10:25 am | AVAIL - AVAILABLE | 45869 - NEW BREMEN, OH |
Tracking information provided Saturday, May 3rd, 2025 at 1:37 pm EDT